Zong offers lightning-fast 4G internet bundles for browsing, gaming, and streaming, available in daily, weekly, and monthly formats.
Zong Daily Internet Packages
Perfect for light users, Zong Daily Internet Packages provide quick access for one day.
| Package Name | SMS / Mins / Data | Duration | Package Code / Subscription | Cost (Excl. Tax) | Terms and Conditions |
|---|---|---|---|---|---|
| Daily DTO | 1.5 GB of data | 1 Day (4 am - 7 pm) | *6464# | Rs. 46 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Daily Shandar Offer | 50 MBs of data, Unlimited Zong Mins, 800 SMS | 1 Day | *999# | Rs. 46 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| 2 Hour Nonstop Offer | 1 GB internet, 120 Zong Mins | 2 hours | *3000# | Rs. 46 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Daily Basic | 100 MB | 1 Day | *6464# | Rs. 23 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Daily Data Max | 1 GB Data (500MB Data + 500 MB Youtube) | 1 Day | *6464# | Rs. 49 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Daily Supreme Offer | 2 GB Internet, 10 Off-net Mins, 1000 Zong Mins, 1000 SMS | 1 Day | *6464# | Rs. 57.5 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Daily Social Offer | 2 GB data for Tiktok, Youtube, Facebook, WhatsApp, and IMO | 1 Day | *386# | Rs. 46 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Daily GNO | 3 GBs of internet | 1 Day (1 AM - 9 AM) | *6464# | Rs. 46 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| One Day Facebook | 1 GB Facebook | 1 Day | *32# | Rs. 46 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Daily TikTok | 1 GB TikTok | 1 Day | *570# | Rs. 46 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Daily YouTube Offer | 500 MB YouTube | 1 Day | *386# | Rs. 46 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
Zong Weekly Internet Packages
Get steady data access for seven days with Zong Weekly Internet Packages.
| Package Name | SMS / Mins / Data | Duration | Package Code / Subscription | Cost (Excl. Tax) | Terms and Conditions |
|---|---|---|---|---|---|
| Super Weekly Plus | 8 GB data | 7 Days | *6464# | Rs. 350 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Super Weekly Max | 25 GB | 7 Days | *220# | Rs. 450 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Weekly Video Offer | 8 GB data (Specific social platforms not detailed) | 7 Days | *570# | Rs. 250 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Weekly Mega Data Offer | 100 GB | 7 Days (1 AM to 9 AM) | *808# | Rs. 350 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Weekly Pro Offer | 40 GB internet, 250 Off-net Mins, 5000 On-net Mins, 5000 SMS | 7 Days | *7940# | Rs. 550 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Shandar Haftawar Offer | 500 Zong Mins, 40 Off-net Mins, 500 MB Internet, 500 SMS | 7 Days | *7# | Rs. 164.90 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Haftawar Punjab Offer | 3 GB internet, 100 Off-net Mins, 1000 On-net Mins, 1000 SMS | 7 Days | *7000# | Rs. 200 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. (LBC implies local area restriction). |
| Weekly Premium | 30 GB internet, 180 Off-net Mins, Unlimited Zong Mins, Unlimited SMS | 7 Days | *2250# | Rs. 500 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Weekly Voice Offer | 1 GB internet, 1000 All network Mins, 20 GB WhatsApp | 7 Days | *4466# | Rs. 120 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Weekly AIO | 4 GB Internet, 5000 On-net Minutes, 60 Off-net Minutes, 5000 SMS | 7 Days | *7170# | Rs. 300 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
Zong Monthly Internet Packages
For heavy data consumers, Zong Monthly Internet Packages offer high-volume data and the best connectivity.
| Package Name | SMS / Mins / Data | Duration | Package Code / Subscription | Cost (Excl. Tax) | Terms and Conditions |
|---|---|---|---|---|---|
| Monthly Social | 12 GB social data, 250 Zong Mins, 50 Off-net Mins, 250 SMS | 30 Days | *6000# | Rs. 600 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Monthly Supreme | 30 GB internet, 5000 Zong Mins, 600 Off-net Mins, 5000 SMS | 30 Days | *3030# | Rs. 1600 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Monthly Pro Max Basic | 200 GB internet, 2000 Off-net Mins, 20000 Zong Mins, 20000 SMS | 30 Days | *7340# | Rs. 2100 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Monthly Family | 30 GB internet, Free WhatsApp, Free Facebook, 1000 Off-net Mins, Unlimited Zong Mins & SMS | 30 Days | *505# | Rs. 3000 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Monthly Super Star Offer | 8 GB internet, 500 Off-net Mins, 3000 Zong Mins, 3000 SMS | 30 Days | *7070# | Rs. 575 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Monthly 5 GB | 5 GB | 30 Days | *5050# | Rs. 600 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Monthly 20 GB | 20 GB (including 10 GB 1 AM to 9 AM) | 30 Days | *5051# | Rs. 1000 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Monthly Max 40 GB | 40 GB (including 20 GB 1 AM to 9 AM) | 30 Days | *5052# | Rs. 1200 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Monthly Pro | 50 GB Internet, 600 Off-net Mins, 10000 Zong Mins, 10000 SMS | 30 Days | *7088# | Rs. 1800 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Monthly WhatsApp Offer | 4 GB data for WhatsApp | 30 Days | *3998# or *247# | Rs. 250 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Monthly WhatsApp Plus Offer | 7 GB data for WhatsApp and IMO, 200 Zong Mins, 50 Off-net Mins, 200 SMS | 30 Days | *4000# | Rs. 400 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Monthly IMO Offer | 2.5 GB data for IMO | 30 Days | *466# | Rs. 200 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Monthly Pro Max Plus | 200 GB, 2000 Off-net Mins, 20000 Zong Mins, 20000 SMS | 30 Days | *7331# | Rs. 2200 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Monthly WhatsApp Prime | 8 GB WhatsApp | 30 Days | *3999# | Rs. 300 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Monthly Social & YouTube | 20 GB Internet, 100 Off-net Mins, 500 Zong Mins, 500 SMS | 30 Days | *6001# | Rs. 600 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
| Monthly PUBG Bundle | 10 GB (9 GB PUBG + 1 GB Data) | 30 Days | Call 310 | Rs. 200 | Tax applies: AIT 15% on recharge, GST 19.5% on usage. |
How to subscribe and manage Zong internet bundles
- To subscribe: dial the package code in the table above.
- To check remaining data: open the My Zong app, or dial
*102#. - To check your balance: dial
*222#. - Balance protection: dial
*4004#. - Helpline: dial 310.
Good to know: Zong is the market’s independent operator
Zong is owned by China Mobile (operating locally as CMPak). After PTCL’s acquisition of Telenor, Pakistan’s mobile market has consolidated around three players, and Zong is the one major operator that remains outside the Jazz and PTCL groups. It has historically positioned itself as a data-first network with competitive internet bundles, which is why many heavy data users keep a Zong SIM.
Two things to check before subscribing
- After-bundle billing. When your data runs out, browsing is billed from your main balance at the base rate. Track remaining data in the My Zong app and re-subscribe before expiry.
- Coverage where you use it. Zong’s 4G is strong in cities; if you travel to remote areas, confirm coverage there before relying on a large data bundle.
Which Zong internet package is right for you?
| If you are… | Consider |
|---|---|
| A light/social user | A daily or app-specific bundle |
| A steady weekly user | A weekly full-data bundle |
| A heavy monthly user | A monthly high-volume data bundle |
| Worried about overspending | Any bundle plus the balance-save service (*4004#) |
Frequently asked questions
How do I check my remaining Zong data?
Open the My Zong app, or dial *102#, to see remaining MBs and validity.
Is Zong good for heavy internet use?
Zong has long marketed itself as a data-focused network with competitive internet bundles and strong urban 4G, which makes it popular with heavy data users. As always, confirm coverage in your specific area.
Why does my data finish so quickly?
Background updates, auto-play video, and browsing after a bundle has expired are the usual causes. Check usage in the app and disable auto-play on heavy apps.
Prices, codes and terms are set by Zong and change frequently. Confirm current details by dialling the package code or checking the My Zong app.