Jazz brings a wide range of high-speed internet bundles that keep users connected for work, study, and entertainment.
Jazz Daily Internet Packages
Perfect for short browsing or social media use, these packages provide quick and easy access for a single day.
| Package Name | Package Type | Data & Resources | Duration / Time | Package Code | Cost | Key Terms and Conditions |
|---|---|---|---|---|---|---|
| Daily WhatsApp | Exclusive | 1 GB Data, 50 SMS, Unlimited Jazz Mins | 1 Day | *334# | Rs. 9.6 | Exclusive/Targeted. Overage: Rs. 2.25/MB. Non-recursive. Base Rate: Rs. 5/MB. |
| Daily Super Hours | Exclusive | 2 GBs Data (12 AM - 12 PM) | 1 Day | *757# | Rs. 35 | Overage: Rs. 2.25/MB. Non-recursive. Base Rate: Rs. 5/MB. |
| Daily TikTok | Exclusive | 1 GB, 50 SMS, Unlimited Jazz Mins | 1 Day | *212# | Rs. 35 | Overage: Rs. 2.25/MB. Non-recursive. Base Rate: Rs. 5/MB. |
| Daily YouTube | Exclusive | 1 GB, 50 SMS, Unlimited Jazz Mins | 1 Day | *212# | Rs. 35 | Overage: Rs. 2.25/MB. Non-recursive. Base Rate: Rs. 5/MB. |
| Super GupShup Offer | Standard | 1 GB Data, 50 SMS, Unlimited Jazz Mins | 1 Day | *212# | Rs. 35 | Overage: Rs. 2.25/MB. Non-recursive. Base Rate: Rs. 5/MB. |
| Daily Snapchat | Exclusive | 1 GB Data, 50 SMS, Unlimited Jazz Mins | 1 Day | *212# | Rs. 35 | Overage: Rs. 2.25/MB. Non-recursive. Base Rate: Rs. 5/MB. |
| Daily Facebook | Exclusive | 1 GB Data, 50 SMS, Unlimited Jazz Mins | 1 Day | *212# | Rs. 35 | Targeted/Limited Availability. Overage: Rs. 2.25/MB. |
| 3 Day-Max Offer | Standard | 1 GB DATA, 10 Other Networks Min, 1000 Jazz Mins, 1000 Jazz SMS | 3 Days | *631# | Rs. 86 | Non-recursive. Multiple subscriptions allowed. Overage: Rs. 2.25/MB. Base Rate: Rs. 5/MB. |
Jazz Weekly Internet Packages
Jazz Weekly Internet Packages give stable data for those who stream, browse, and chat frequently throughout the week.
| Package Name | Package Type | Data & Resources | Package Code | Cost | Key Terms and Conditions |
|---|---|---|---|---|---|
| Weekly Free Fire | Gaming | 4 GB Data (Free Fire) | *291# | Rs. 80 | Overage: Rs. 2.25/MB. Non-recursive. Base Rate: Rs. 5/MB. |
| Weekly Extreme | Internet | 50 GB Data (12 AM - 9 AM) | *117*1# | Rs. 113 | Overage: Rs. 2.25/MB. Non-recursive. Base Rate: Rs. 5/MB. |
| PUBG Offer | Gaming | 2.5 GB PUBG Data + 0.5 GB Flat Data | *670# | Rs. 60 | Targeted/Limited Availability. Non-recursive. Overage: Rs. 2.25/MB. Base Rate: Rs. 5/MB. Not available in AJK/GB. |
| Sargodha Weekly Offer | LBC | 3 GB Data, 3000 On-Net Mins, 30 Off-Net Mins, 3000 SMS | *627# | Rs. 200 | Limited to Sargodha/Bhalwal. Non-recursive. |
| Sindh Raabta Offer | LBC | 1 GB Data, 1000 On-Net Mins, 40 Off-Net Mins, 1000 SMS | *766# | Rs. 200 | Limited to Sindh. Non-recursive. Call Setup Fee Not Applicable. |
| Karachi Offer | LBC | 5 GB Data, 1000 All-Net Mins, 1000 SMS | *545# | Rs. 300 | Limited to Karachi. Multiple Subscriptions allowed. Call Setup fee of PKR 0.15 applies. |
| Quetta Haftawar Offer | LBC | 12 GB Data, 5000 On-Net Mins, 100 Off-Net Mins, 5000 SMS | *609# | Rs. 350 | Limited to Quetta. Non-recursive. Overage: PKR 2.25/MB. No Call Set-up fee. |
| Weekly AIO | Hybrid | 5 GB Data, 1000 Jazz Mins, 90 Other Network Mins, 1000 SMS | *700# | Rs. 400 | Non-recursive. Overage: Rs. 2.25/MB. Price is Rs. 365 for Gwadar & Turbat. No Call Setup Fee. |
| Weekly Super | Hybrid | 10 GB Data, 1000 Jazz Mins & SMS, 120 Other Network Mins | *505# | Rs. 434 | Non-recursive (but previous incentives merge with new validity). Overage: Rs. 2.25/MB. No Call Setup Fee. |
| Weekly Max | Hybrid | 30 GB Data, 1000 Jazz Mins & SMS, 150 Off-Net Mins | *506# | Rs. 521 | Non-recursive. Overage: Rs. 2.25/MB. Not available in AJK/GB. Base Rate charged for exhausted resources. |
| Weekly Freedom | Hybrid | 50 GB Data, 300 Other Network Mins, 1000 Jazz Min & SMS | *737# | Rs. 565 | Overage: Rs. 2.25/MB. Non-recursive. Base Rate: Rs. 5/MB. |
| Weekly X | Hybrid + Insurance | 100 GB Data, 500 Offnet, 1000 Jazz Mins & SMS, Mobile Insurance (40K) | *7737# | Rs. 608 | Non-recursive. Includes Handset Insurance for 1 month (renewed on subscription). Overage: Rs. 2.25/MB. Not available in AJK/GB. |
| Weekly X Plus | Hybrid + Insurance | 100 GB Data, 10 INTL Mins, 600 Other Network Mins, 2000 On-Net, 2000 SMS, 50,000 Handset Insurance | *852# | Rs. 608 | Overage: Rs. 2.25/MB. Non-recursive. Base Rate: Rs. 5/MB. |
Jazz Monthly Internet Packages
Enjoy high-volume data for an entire month with Jazz Monthly Internet Packages, designed for heavy users and families.
| Package Name | Package Type | Data & Resources | Package Code | Cost | Key Terms and Conditions |
|---|---|---|---|---|---|
| Monthly 3 GB Offer | Internet | 3 GB Data | *709# | Rs. 217 | Overage: Rs. 2.25/MB. Non-recursive. Base Rate: Rs. 5/MB. |
| Monthly Gaming & Social | Hybrid | 10 GB (FB,WA,IMO), 50 Off-net, 300 On-net, 1000 SMS | *617# | Rs. 434 | Overage: Rs. 2.25/MB. Non-recursive. Base Rate: Rs. 5/MB. |
| Mahana Bachat | Hybrid | 6 GB Data (WA/IMO/Tamasha), 300 Jazz Mins, 50 Off-net Mins, 1000 SMS | *614# | Rs. 450 | Overage: Rs. 2.25/MB. Non-recursive. Base Rate: Rs. 5/MB. |
| Monthly 5 GB | Internet | 5 GB Data | *443*3# | Rs. 739 | Overage: Rs. 2.25/MB. Non-recursive. Base Rate: Rs. 5/MB. |
| Monthly Video & Social Extreme | Hybrid | 35 GB Data Socials (YouTube, TikTok, Facebook, WhatsApp, Tamasha), 300 Other Network Mins, 3000 Jazz Min & SMS | *719# | Rs. 1,300 | Overage: Rs. 2.25/MB. Non-recursive. Base Rate: Rs. 5/MB. |
| Monthly Super Duper | Hybrid | 15 GB Data, 3000 Jazz Mins, 300 Other Network Mins, 3000 SMS | *706# | Rs. 1,304 | Overage: Rs. 2.25/MB. Non-recursive. Base Rate: Rs. 5/MB. |
| We5 Social | Sharing Package | 60 GB Data, 300 Off-Net Mins, 3000 Jazz Mins & SMS | *400# | Rs. 1,999 | Overage: Rs. 2.25/MB. Non-recursive. Base Rate: Rs. 5/MB. |
| Monthly X | Hybrid + Insurance | 200 GB Data, 1000 Off-net Mins, 3000 Jazz Min & SMS, Handset Insurance (100K), 40 International Minutes | *7733# | Rs. 2,500 | Overage: Rs. 2.25/MB. Non-recursive. Base Rate: Rs. 5/MB. |
| We5 Super | Sharing Package | 60 GB Data, 1000 Off-net, 10000 Jazz Mins & SMS | *400# | Rs. 2,607 | Overage: Rs. 2.25/MB. Non-recursive. Base Rate: Rs. 5/MB. |
How to subscribe and manage Jazz internet bundles
Every package in the tables above is activated by dialling its subscribe code from your Jazz number. A few practical tips make these bundles easier to manage:
- To subscribe: dial the package code shown in the table (for example
*117*1#for Weekly Extreme) and follow the on-screen menu. - To check what you have left: open the Jazz World app and go to My Subscriptions, or dial
*117*2#to see your remaining data and validity. - To check your balance: dial
*111#. - To stop auto-renewal: most bundles are non-recursive (they do not auto-renew), but for any recurring offer you can manage or unsubscribe through the Jazz World app.
Watch out for these three things before you subscribe
The package tables list the headline data, but a few footnotes decide whether a bundle is actually good value for you.
1. Some of the cheapest bundles are time-restricted
Several aggressively priced offers only work during a fixed window. The clearest example is Weekly Extreme — 50 GB for Rs. 113 — whose data is usable only between 12 AM and 9 AM. It is excellent for overnight downloads and backups, but useless for daytime browsing. If you need anytime data for a week, a higher-priced anytime bundle like Weekly Freedom is the fairer comparison.
2. Many regional offers only work in one city or province
Offers tied to a city or province (Karachi, Sindh, Quetta, Sargodha and similar) are checked against your location at the time of subscription. Subscribing from outside the eligible area can fail or deduct balance without activating. Before subscribing to any package whose name includes a place, confirm coverage by calling the Jazz helpline 111.
3. When a bundle finishes, browsing reverts to the base rate
Most regular bundles do not slow down when exhausted — they simply stop, and further usage is billed from your main balance at the base data rate (around Rs. 5 per MB, with overage commonly Rs. 2.25/MB). A few minutes of video after a bundle ends can wipe out a large balance. To stay safe, watch your remaining data with *117*2# and activate the Jazz balance-save service with *275#.
Which Jazz internet package is right for you?
| If you are… | Consider |
|---|---|
| A light user (social media, WhatsApp, occasional browsing) | A daily 1 GB hybrid offer or the Monthly 3 GB Offer |
| An overnight downloader (backups, large files) | Weekly Extreme (50 GB, 12 AM–9 AM only) |
| An all-day streamer who wants anytime data | A Weekly Freedom-style anytime bundle, or a monthly social bundle |
| A heavy household user | A monthly high-volume sharing package (We5 Social / We5 Super) |
| A gamer | The dedicated weekly gaming offers (Free Fire / PUBG bundles) |
Frequently asked questions
How do I check my remaining Jazz data?
Dial *117*2# or open the Jazz World app and tap My Subscriptions. This shows your remaining MBs and the bundle’s expiry.
Why is my Jazz data finishing so quickly?
The most common causes are background app updates, high-resolution video streaming, and using data after your bundle has quietly expired (which then bills from your main balance). Check your remaining data regularly and turn off auto-play video on heavy apps.
What does “non-recursive” mean in the package table?
It means the bundle does not renew automatically. When it expires, you must subscribe again manually. This protects you from surprise auto-charges but means you should re-subscribe when you still need data.
Is Weekly Extreme really 50 GB for Rs. 113?
Yes, but the data is restricted to the 12 AM–9 AM window. Outside those hours the bundle does nothing and browsing draws from your main balance. It is designed for overnight use.
How do I stop my balance from being deducted after my bundle ends?
Activate the Jazz balance-save service by dialling *275#, and keep an eye on your remaining data with *117*2# so you re-subscribe before the bundle runs out.
Package prices, codes and terms are set by Jazz and change frequently. Confirm the current details by dialling the package code or visiting jazz.com.pk before subscribing.