Telenor Internet Packages let users stay online with reliable 4G speed and flexible data options.
Telenor Daily Internet Packages
Stay connected all day with affordable daily bundles ideal for light browsing and social media use.
| Package Name | Data | Duration / Time | Package Code | Cost | Terms and Conditions |
|---|---|---|---|---|---|
| Raat Din Offer | 1.5 GB | 1 Day (12 AM - 12 PM) | *150# | Rs. 18 incl. tax | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
| Good Time Offer | Unlimited On-net calls for 2 hours, 250 MB Internet for Facebook | 2 Hour | *345*20# | Rs. 7 Incl. tax | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
| Full Day Offer | Unlimited On-net calls, 50 MB + 100 MB WhatsApp | 1 Day | *5*250# | Rs. 13 Incl. tax | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
| Daily Social Pack | 70 MBs of data for FB & WhatsApp | 1 Day | *311# | Rs. 3 plus tax | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
| Daily Offpeak Offer | 1500 MB | 1 Day | *10# | Rs. 15 | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
| 4G 3 Day Bundle | 1000 MB (incl. 500 MB 12 AM - 8 AM) | 3 Days | *32# | Rs. 44 incl. tax | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
Telenor Weekly Internet Packages
Enjoy uninterrupted internet access with these seven-day data packages for video streaming, chats, and downloads.
| Package Name | Data | Duration / Time | Package Code | Cost | Terms and Conditions |
|---|---|---|---|---|---|
| Weekly Social Pack | 5000 MB (Facebook & WhatsApp) | 7 Days | *345*53# | Rs. 130 incl. tax | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
| 4G Weekly Internet Max | 30 GB | 7 Days | *19# | Rs. 121 incl. tax | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
| 7 Day Hybrid | 3000 MBs, Onnet 1500, Offnet 80, SMS 1500 | 7 Days | *345*79# | Rs. 87 incl. tax | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
| Weekly 6 to 6 Package | 5000 MBs | 7 Days | *71# | Rs. 104 incl. tax | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
| 4G Weekly Super | 4000 MB (incl. 2000 MB 1 AM to 11 AM) | 7 Days | *288# | Rs. 175 incl. tax | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
| 4G Weekly Ultra Plus | 10 GB (incl. 10 GB 1 AM – 11 AM) | 7 Days | *225# | Rs. 304 incl. tax | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
| Weekly Video Package | 5000 MBs for YouTube, TikTok, Likee, & Snack Video | 7 Days | *220# | Rs. 150 incl. tax | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
| Weekly Zoom Package | 3000 MB | 7 Days | *345*56# | Rs. 80 incl. tax | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
| Weekly Super | 4000 MB | 7 Days | *288# | Rs. 200 incl. tax | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
Telenor Monthly Internet Packages
Get maximum data for the entire month with Telenor’s Monthly Internet Packages, built for consistent users.
| Package Name | Data | Duration / Time | Package Code | Cost | Terms and Conditions |
|---|---|---|---|---|---|
| Monthly Social Pack Plus | Facebook & WhatsApp 5,000 MB, SMS 10,000 | 30 Days | *660# | Rs. 180 incl. tax | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
| Social AlO | 4 GB (FB-WhatsApp), 100 MBs Internet, 25 Other network mins, 250 Telenor mins, 2000 SMS | 30 Days | *572# | Rs. 350 incl. tax | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
| Monthly Social Extreme | 5 GB (FB-WhatsApp) | 30 Days | *345*61# | Rs. 230 incl. tax | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
| 4G Monthly Ultra Internet Package | 24 GBs (12 GB 12 AM - 8 AM) | 30 Days | *303# | Rs. 900 incl. tax | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
| YouTube & Social | 10 GB (FB-YOUTUBE), 50 Other network mins, 400 Telenor mins | 30 Days | *220# | Rs. 500 incl. tax | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
| Mega Monthly | 100 GB DATA (12 AM - 12 PM) | 30 Days | *29# | Rs. 350 incl. tax | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
| My Telenor WhatsApp | 4000 MBs DATA | 30 Days | *247# | Rs. 100 incl. tax | Resources do not merge. Can be subscribed multiple times. No auto-renewal. Supplementary Offer: 300 MBs for PKR 6 via *503# (once a month). |
How to subscribe and manage Telenor internet bundles
- To subscribe: dial the package code in the table above.
- To check remaining data (MBs): dial
*999#for usage, remaining MBs and validity. - To check your balance: dial
*444#. - App: the My Telenor app shows all active bundles in one place.
- Balance protection: dial
*7799#to activate the balance-save service. - Helpline: dial 345.
Good to know: Telenor is now part of the PTCL group
PTCL (the parent of Ufone) completed its acquisition of Telenor Pakistan on 31 December 2025. For now Telenor continues to operate under its own brand with its existing packages, but it is heading toward integration with Ufone over time. In practice this means your current bundles and codes keep working as normal, while branding and some services may change in future. We will keep this page updated as the transition progresses.
Two things to check before subscribing
- What happens after the bundle ends. When your data runs out, browsing is usually billed from your main balance at the base data rate, which adds up fast. Track remaining data with
*999#and re-subscribe before it expires. - App-specific vs full data. Some cheaper bundles only cover certain apps (social media, YouTube) rather than open browsing. Confirm whether a bundle is “full data” or app-specific before relying on it.
Which Telenor internet package is right for you?
| If you are… | Consider |
|---|---|
| A light/social user | A daily or app-specific bundle |
| A steady weekly user | A weekly full-data bundle |
| A heavy monthly user | A monthly high-volume data bundle |
| Worried about overspending | Any bundle plus the balance-save service (*7799#) |
Frequently asked questions
How do I check my remaining Telenor data?
Dial *999# for a summary of your remaining MBs, consumption and validity, or open the My Telenor app.
Is Telenor shutting down after the PTCL acquisition?
No. Telenor Pakistan continues to operate. PTCL completed the acquisition on 31 December 2025, and full integration with Ufone is planned over time, subject to regulatory approvals. Your number and bundles continue to work during the transition.
Why does my data finish so fast?
Common causes are background app updates, auto-play video, and browsing after a bundle has expired (which bills from your main balance). Check usage with *999# and turn off auto-play on heavy apps.
What does the base data rate mean?
It is the per-MB charge applied to browsing when you have no active data bundle. It is far more expensive than bundled data, which is why tracking your remaining MBs matters.
Prices, codes and terms are set by Telenor and change frequently. Confirm current details by dialling the package code or checking the My Telenor app.